Compact Structure
Fast Switching Time
High Reliability
Based on MEMS technology
Corephy MEMS Singlemode 1xN Optical Switches is based on a micro-electro mechanical system (MEMS) chip. The MEMS chip consists of an electrically movable mirror on a silicon support. These all-optical switches are bi-directional and can be used in either the 1xN or Nx1 direction.
Technical index
Parameters | Unit | CPM-1×N (N≤16) |
Operating Wavelength | nm | 1260~1620 for SM, 850/1310 for MM |
Insertion Loss | dB | ≤ 1.0 (typical: 0.8) |
WDL | dB | ≤ 0.3 |
TDL | dB | ≤ 0.3 |
PDL | dB | ≤ 0.1 |
Return Loss | dB | SM ≥ 50, MM ≥ 30 |
Crosstalk | dB | SM ≥ 50, MM ≥ 30 |
Repeatability | dB | ≤ ±0.02 |
Switching Time | ms | ≤ 8 |
Durability | times | ≥ 10 billion |
Power Supply | V | DC 5V ± 5% |
Switching Mode | Non-latching | |
Optical Power | mW | ≤ 500 |
Operating Temperature | °C | -5 ~ +70 |
Storage Temperature | °C | -40 ~ +85 |
Operating Humidity | % | 5 ~ 95 |
Dimension | mm | 34×24×11 or 60×24×11 |
Ordering Information
Type | Channel | Wavelength | Fiber Type | Fiber Diameter | Fiber Length | Connector |
CPM | 01=1x1 02=1x2 ..... 16=1x16 ...... | C=C Band L=L Band O=O Band D=C+L Band X= Others | 5=50/125 6=62.5/125 9=9/125 X=Others | 25=250um 90=900um 20=2.0mm 30=3.0mm X=Others | 1=1m 2=1.5m X=Others | 00: None |