Corephy Dual 2x2B Opto-Mechanical Bi-directional Fiber Optic Switch combine 2unit 2x2B Optical switch. Each 2x2 Bypass Optical Switch connects optical channels by redirecting 2 incoming optical signals into 2 output fibers. This is achieved using a opto-mechanical configuration and activated via an electrical control signal.
D2x2B Optical Switch is mainly used to realize optical path protection.
Application Redundancy switching Optical monitoring systems Optical Add-Drop multiplexer Reconfiguration and restoration of fiber networks | ![]() |
Technical index
Model | Unit | CP-D2x2B | |
Operatingwavelength | nm | 850±40/1300±40 | 1260~1620 |
wavelength | nm | 850&1300 | 1310&1550 |
Insertion loss | dB | Typ:1.0 Max:1.5 | |
Return loss | dB | MM≥30 SM≥50 | |
Cross talk | dB | MM≥35 SM≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Voltage | v | 3.0 or 5.0±0.5 | |
Operating life | Time | ≥107 | |
Switch time | ms | ≤8 | |
Power handling | mW | ≤500 | |
Operating temperature | ℃ | -20~+70 | |
Storage temperature | ℃ | -40~+85 | |
Fiber color | P1、P1’:Black P2、P2’:Red P3、P3’:Blue P4、P4’:White | ||
Size | mm | 27.0×12×8.2 | |
Note: 1 Within operating temperature and SOP. 2 Excluding Connectors. |
Pin Definition
Type | State | Pin definition | Power | Condition monitoring | ||||||
D2x2B | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 | ||
Non-latching | A | P1- P3’ | -- | -- | -- | -- | Close | Open | Open | Close |
P2-P4’ | ||||||||||
B | P1-P1’、P2-P2’ | V+ | -- | -- | GND | Open | Close | Close | Open | |
P3-P3’、P4-P4’ | ||||||||||
Latching | A | P1- P3’ | -- | -- | GND | V+ | Close | Open | Open | Close |
P2-P4’ | ||||||||||
B | P1-P1’、P2-P2’ | V+ | GND | -- | -- | Open | Close | Close | Open | |
P3-P3’、P4-P4’ |
Path Diagram
Ordering Information
CP-D2x2B-
Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
S=SM M=MM | 85=850nm 13/15=1310/1550nm X=Others | 3=3V 5=5V | L=Latching N=Non- Latching | 5=50/125 6=62.5/125 9=9/125 X=Others | 25=250um 90=900um 20=2.0mm 30=3.0mm X=Others | 1=1m 2=1.5m X=Others | 00=none |