Corephy 1x4 Opto-Mechanical Bi-directional Fiber Optic Switch connects optical channels by redirecting 1 incoming optical signals into 4 output fibers. The new material based advanced design significantly reduces moving part position sensitivity, offering unprecedentedhighstabilityas wellas unmatchedlowcost.
Application Instrumentation, testing, and measurement Metropolitan Area Network Network protection and restoration R&D in Laboratory | Compliance |
Technical index
1x4 T Type Switch | Unit | Typical |
Operation Wavelength | nm | 850nm or 1310/1490/1550nm |
Insertion Loss 1 | dB | <0.8 |
Wavelength Dependent Loss | dB | <0.2 |
Polarization Dependent Loss | dB | <0.2 |
Return Loss | dB | SM: >55 MM:>40 |
Cross Talk | dB | SM: >55 MM:>40 |
Switching Time | ms | Typical: 4 Max:10 |
Repeatability | dB | <±0.02 |
Durability | Cycles | >10 Million |
Switching Type | Latching / Non-Latching | |
Optical Power Handling | mW | <500mW |
Operating Voltage | VDC | 3V or 5V |
Operating Temperature | ℃ | -5~+70 |
Storage Temperature | ℃ | -40~+85 |
Fiber Type | / | SM/MM Fiber |
Package Dimension | mm | 27L x 23W x 8.2H |
Pins
Type | State | Optical Route | Electric Drive | Status Sensor | ||||||||||||||
Relay 1 (Pin) | Relay 2 (Pin) | Relay 1 (Pin) | Relay 2 (Pin) | |||||||||||||||
1 | 5 | 6 | 10 | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 | 2-3 | 3-4 | 7-8 | 8-9 | |||
1x4 | A | COM-P1 Black | - | - | GND | V+ | V+ | GND | - | - | close | open | open | close | open | close | clsoe | open |
Latching | B | COM-P2 Red | V+ | GND | - | - | - | - | GND | V+ | open | close | close | open | close | open | open | close |
C | COM-P3 Blue | - | - | GND | V+ | - | - | GND | V+ | close | open | open | close | close | open | open | close | |
D | COM-P4 White | V+ | GND | - | - | V+ | GND | - | - | open | close | close | open | open | close | close | open | |
Non-Latching | A | COM-P1 Black | - | - | - | - | V+ | - | - | GND | close | open | open | close | open | close | close | open |
B | COM-P2 Red | V+ | - | - | GND | - | - | - | - | open | close | close | open | close | open | open | close | |
C | COM-P3 Blue | - | - | - | - | - | - | - | - | close | open | open | close | close | open | open | close | |
D | COM-P4 White | V+ | - | - | GND | V+ | - | - | GND | open | close | close | open | open | close | close | open |
Route States
Ordering Information
Type | Wavelength | Control Model | Volatage | Fiber Type | Fiber Diameter | Fiber Length | Connector |
14=1x4 | 1=1060nm 2=850nm 3=1310 4=1550 35=1310&1550 345=1310/1490/1550nm B=1260~1620 X=Special | L=Latching N=Non- Latching | 3=3V 5=5V | 1=SMF-28 X=Special | 25=250um 90=900um X=Others | 1=0.5m 2=1m 3=1.5m X=Others | 00=none |