Corephy Optics DWDM Mux / Demux (Multiplexer / Demultiplexer ) modules is usually used for long-haul transmission where are available on ITU channel spacing 100GHz, 200Ghz at C-band. It is a low loss, high density passive optical module which based on the (TFF) thin film filter technology and application in 10/1G Ethernet, SDH/SONET, 16/8/4/2/1G Fibre Channel, FTTx and CATV.
Applications Channel Add/Drop DWDM Network Fiber Optical Amplifier CATV fiberoptic System | ![]() |
Specification
Parameter | 4 Channel | 8 Channel | 16 Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength (nm) | ITU 100GHz or 200Ghz Grid | ||||||
Center wavelength Accuracy (nm) | ±0.1 | ||||||
Channel Spacing (nm) | 100Ghz / 200Ghz | ||||||
Channel Passband (@-0.5dB bandwidth (nm) | ITU ±0.11 / ±0.25 | ||||||
Insertion Loss (dB) | ≤1.5 | ≤2.5 | ≤3.0 with Skip | ||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple (dB) | 0.5 | ||||||
Isolation (dB) | Adjacent | >30 | >30 | >30 | |||
Non-adjacent | >40 | >40 | >40 | ||||
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||
Polarization Dependent Loss (dB) | <0.1 | <0.1 | <0.15 | ||||
Polarization Mode Dispersion | <0.1 | ||||||
Directivity (dB) | >50 | ||||||
Return Loss (dB) | >45 | ||||||
Maximum Power Handling (mW) | 300 | ||||||
Opterating Temperature (℃) | -20~+75 or -40~+85 | ||||||
Storage Temperature (℃) | -40~+85 | ||||||
Package dimension (mm) | 80x60x12 or 100x80x10 | 120x80x18 |
Optical Transmission
DWDM Mux / Demux Single Fiber Bidirectional Transmission The wavelength of TX and RX is Different | DWDM Mux and Demux Dual Fiber Bidirectional Transmission The wavelength of TX and RX can be Same or Different |
![]() | ![]() |
Package Demension
Ordering information
DWDM | Number of Channels | Configuration | Module type | Cable type | Fiber length | connector |
100G 200G | 01=1Channel | M=Mux | A0=ABS box 80x60x12mm A1=ABS box 100x80x10mm A3=ABS box 140x115x15mm | 09=900um loose tube | 05=0.5m 10=1.0m | 00=none |